1
/
of
4
AQUAGUARD
Aquaguard MIST NXT UV+ Water Purifier
Aquaguard MIST NXT UV+ Water Purifier
Regular price
Rs. 14,000.00
Regular price
Sale price
Rs. 14,000.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
ABOUT THIS PRODUCT
Comes in stunning and sleek European design and adds the of natural essential minerals to your water
- Water Suitability- This product is ONLY SUITABLE for Municipal/ Public/ Piped water (TDS <200 PPM) & NOT SUITABLE for Borewell/ Tanker Water (TDS > 200 PPM)
- Product Technology- UV with patented Mineral Guard Technology & Mineral Charge Cartridge
- Patented Mineral Guard Technology- Retains essential natural minerals like Calcium & Magnesium in water
- UV e-boiling- Ensures that every drop of water is as healthy and safe as water boiled for 20 minutes
- Mineral Charge Cartridge- Increases the level of Calcium & Magnesium in the purified water after UV e-boiling
- High Water Dispensing Rate (up to 2 L per minute)
- Convenient Features- a) Supreme Aesthetics, b) Touch Sense Technology, c) Energy Saving Mode, d) Smart Service Alerts
- Post Purchase Perks- a) Free Installation, b) 1 Year Domestic Warranty, c) 2 Free Services
SPECIFICATIONS
Technical Information
| Brand | Eureka Forbes |
| Model Name | Mist NXT UV+ |
| Carton Dimensions | 480 X 245 X 370 |
| Contents of Carton | Water Purifier, Accessory (Input pipe, Diverter valve & Warranty Card) |
| Country of Origin | India |
| Dimensions MM (WxDxH) | 313 x 167 x 423 mm |
| Gross Weight | 4.5 kg |
| Input Water Chlorine (Max) | 0.2 mg / litre |
| Input Water Iron | 0.3 mg / litre (max) |
| Input Water Pressure | 0.3 to 2.0 kg / cm2 |
| Input Water Temperature | 79 |
| Input Water Turbidity (Max) | 5 NTU |
| Power | 20 Watts |
| Purification Modules | I-Filter, Chemi Block, Mineral Guard, UV E-Boiling, Mineral Charge Cartridge |
| Weight | 3 kg |
| Recommended For Hardness | 0-200 |
| Maximum input TDS | 200 mg / litre |
| UV Lamp | 11 Watts |
| Water Flow Rate | 60 LPH |
| Storage Capacity | No storage |
| Applicable TDS Range | 52 |
| Installation Type | Wall Mount |
| Special Feature | Mineral Charge Cartridge, Change Filter Indicator, Tankless, Reduce TDS |
| Power Source | Corded Electric |
| Lower Temperature Rating | 10 Degrees Celsius |
| Upper Temperature Rating | 40 Degrees Celsius |
| Item Weight | 3 kg |
| Net Quantity | 1 Count |
| Included Components | Water Purifier, Accessory (Input pipe, Diverter valve & Warranty Card) |
| Generic Name | Water Purifier |
| Package Information | Cartridges |
| Item model number | GWPDCTNUP50000 |
| Maximum Flow Rate | 1 Liters Per Minute |
Share
